Hyderabad Metro Fare Calculator
Check ticket prices between any two stations. Select source and destination below.
Popular:
Fare Chart Reference
| Distance | Token | Smart Card |
|---|---|---|
| 1-2 stations | ₹12 | ₹11 |
| 3-4 stations | ₹18 | ₹16 |
| 5-8 stations | ₹30 | ₹27 |
| 9-12 stations | ₹40 | ₹36 |
| 13-16 stations | ₹50 | ₹45 |
| 17-18 stations | ₹55 | ₹50 |
| 19-20 stations | ₹60 | ₹54 |
| 21-22 stations | ₹66 | ₹59 |
| 23-24 stations | ₹70 | ₹63 |
| 25+ stations | ₹75 | ₹68 |
💳 Smart Card offers 10% discount on all journeys. Available at metro station counters.
End-to-End Fares
Red Line
Miyapur ↔ LB Nagar · 27 stations
Blue Line
Nagole ↔ Raidurg · 23 stations
Green Line
Parade Ground ↔ MG Bus Station · 9 stations